| Name | Dan (Norr) Harrington | |
| Birth | C. 1837 | Milleens, Eyeries, Beara, Co. Cork. |
| Gender | Male | |
| Death | C.1919 | Milleens, Eyeries, Beara. |
|
||
| Notes |
|
|
| Person ID | IND00142 | Source Tree |
| Last Modified | 26 Sep 2014 | |
| Father | Dan Harrington, b. C. 1812, Milleens, Eyeries, Beara, Co. Cork. d. C. 1870 (Age 58 years) | |
| Mother | Nora (Norr) O'Dwyer, b. 1820, Inchecloch, Coalinches, Eyeries, Beara, Co. Cork. d. 1870 (Age 50 years) | |
| Family ID | FAM00037 | Group Sheet | Family Chart |
| Family | Johanna McCarthy, b. Mar 1851, Knockananebracca, Kilcatherine, Beara, Co Cork. d. C. 1922, Milleens, Eyeries, Beara. (Age 70 years) | |||||||||||||||||||||
| Marriage | 19 February, 1871 | Eyeries Church, Beara, Co. Cork. |
||||||||||||||||||||
| Type: Catholic. | ||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Photos | The Harringtons in Colorado C. 1900. Back row; Left Mike Harrington, Right John Harrington. Front: Julia Harrington, Florence Harrington (who married Molly Loughman). | |||||||||||||||||||||
| Family ID | FAM00036 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 24 Aug 2013 | |||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.