Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crowley, Bridget | 24 Apr 1884 | Ardgroom Village | I0000010 |
2 | Crowley, Denis | 22 Jul 1877 | Ardgroom Village | I0000061 |
3 | Crowley, James | 17 Apr 1875 | Ardgroom Village | I0000060 |
4 | Crowley, Jerry (Darby) | 15 Nov 1873 | Ardgroom Village | I0000058 |
5 | Crowley, Mary | 26 Mar 1882 | Ardgroom Village | I0000062 |
6 | Crowley, Peter | 9 Jun 1887 | Ardgroom Village | I0000063 |
7 | Crowley, Tady | Ardgroom Village | I0000059 | |
8 | Harrington, Catherine (Kate) | 02 May 1884 | Ardgroom Village | I683 |
9 | Harrington, John Martin | IND00233 | ||
10 | McCarthy, Charles (Charley) | 31 Oct 1922 | Ardgroom Village | I0000013 |
11 | McCarthy, Daniel Joseph | 8 Oct 1912 | Ardgroom Village | I0000016 |
12 | McCarthy, Joeseph | 19 Mar 1915 | Ardgroom Village | I0000012 |
13 | McCarthy, John | 19 Nov 1910 | Ardgroom Village | I0000015 |
14 | McCarthy, John | 17 Jun 1924 | Ardgroom Village | I0000018 |
15 | McCarthy, Mary | IND00226 | ||
16 | McCarthy, Michael Joseph | 29 Sep 1929 | Ardgroom Village | I0000014 |
17 | McCarthy, Patrick | 12 Jul 1918 | Ardgroom Village | I0000017 |
18 | Shea, Mary Kate | I0000003 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.