Matches 1 to 50 of 84 for Last Name equals [no surname] AND Tree equals Source Tree
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
---|---|---|---|---|
1 | IND00571 | |||
2 | I511 | |||
3 | I512 | |||
4 | I655 | |||
5 | I656 | |||
6 | I668 | |||
7 | I702 | |||
8 | I703 | |||
9 | I725 | |||
10 | I726 | |||
11 | I729 | |||
12 | I744 | |||
13 | I745 | |||
14 | I823 | |||
15 | I754 | |||
16 | I813 | |||
17 | I814 | |||
18 | I815 | |||
19 | I819 | |||
20 | I820 | b. | . | |
21 | I822 | |||
22 | I844 | |||
23 | I865 | |||
24 | I944 | |||
25 | I945 | |||
26 | I946 | |||
27 | I962 | |||
28 | I963 | |||
29 | I967 | |||
30 | I970 | |||
31 | I989 | |||
32 | I1008 | |||
33 | I1011 | |||
34 | I1028 | |||
35 | I1031 | |||
36 | I1275 | |||
37 | I1278 | |||
38 | I1410 | |||
39 | I1637 | |||
40 | I1640 | b. | Athlone | |
41 | I1783 | |||
42 | I1883 | |||
43 | I1884 | |||
44 | I1897 | |||
45 | I1992 | b. | Nora and Herbert had 3 sons. | |
46 | I2038 | |||
47 |
. | I2196 | ||
48 | I2197 | |||
49 | I2204 | |||
50 | I2288 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.