Matches 1 to 11 of 11 for Last Name equals BURKE AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2229 | b. 1996 | Nambour, Queensland, Australia ![]() |
2 | ![]() | I0000008 | ||
3 | ![]() | I1570 | ||
4 | ![]() | I2485 | b. 1 Dec 1879 | Cregduff, Ballinrobe, Mayo ![]() |
5 | ![]() | I2227 | b. 19 Jul 1956 | Melbourne, Australia ![]() |
6 | ![]() | I227 | ||
7 | ![]() | I82 | b. 1851 | |
8 | ![]() | I0000007 | ||
9 | ![]() | IND00527 | ||
10 | ![]() | I2230 | b. 1997 | Nambour,Queensland, Australia ![]() |
11 | ![]() | I2228 | b. 1992 | Brisbane, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.