Matches 1 to 10 of 10 for Last Name equals CLEARY AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1618 | ||
2 | ![]() | I921 | b. 1901 | Kilworth, County Cork. ![]() |
3 | ![]() | I1096 | b. 1935 | Newark, New Jersey. ![]() |
4 | ![]() | I1689 | ||
5 | ![]() | I1615 | ||
6 | ![]() | I1098 | b. | East Orange, New Jersey. ![]() |
7 | ![]() | I1097 | ||
8 | ![]() | I1099 | b. | East Orange, New Jersey. ![]() |
9 | ![]() | I1613 | ||
10 | ![]() | I1614 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.