Matches 1 to 11 of 11 for Last Name equals GALVIN AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | IND00212 | ||
2 | ![]() | IND00210 | ||
3 | ![]() | IND00439 | ||
4 | ![]() | IND00213 | ||
5 | ![]() | IND00440 | ||
6 | ![]() | IND00214 | ||
7 | ![]() | IND00211 | ||
8 | ![]() | IND00437 | ||
9 | ![]() | IND00208 | ||
10 | ![]() | IND00209 | ||
11 | ![]() | IND00436 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.