Matches 1 to 37 of 37 for Last Name equals GILL AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1126 | b. 1873 | Clounaglaskin, Beara, Co. Cork, Ireland. ![]() |
2 | ![]() | I1523 | b. 1904 | Clounaglaskin, Beara, Co. Cork, Ireland. ![]() |
3 | ![]() | I1036 | b. 1867 | Clounaglaskin, Beara, Co. Cork, Ireland ![]() |
4 | ![]() | I2736 | b. 1933 | Montana, USA ![]() |
5 | ![]() | I1968 | b. 1920 | Round Grove, Broadwater, Montana. ![]() |
6 | ![]() | I2725 | ||
7 | ![]() | I1970 | b. 24 Aug 1897 | Townsend, Broadwater, Montana. ![]() |
8 | ![]() | I1055 | b. 1865 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
9 | ![]() | I1967 | b. 10 Apr 1917 | Canton, Broadwater, Montana. ![]() |
10 | ![]() | I1969 | b. Aug. 1893 | Townsend, Broadwater, Montana. ![]() |
11 | ![]() | I1051 | b. 22 Nov 1891 | Townsend, Broadwater, Montana. ![]() |
12 | ![]() | I1971 | b. 1901 | Townsend, Broadwater, Montana. ![]() |
13 | ![]() | I1966 | b. 1915 | Canton, Broadwater, Montana. ![]() |
14 | ![]() | I1050 | b. Dec. 1846 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
15 | ![]() | I2344 | b. 20 May, 1830 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
16 | ![]() | I1122 | b. 1852 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
17 | ![]() | I1125 | b. 1862 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
18 | ![]() | I2726 | b. | Montana, USA ![]() |
19 | ![]() | I2727 | ||
20 | ![]() | I1527 | b. 1909 | Clounaglaskin, Beara, Co. Cork, Ireland. ![]() |
21 | ![]() | I2341 | b. C.1822 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
22 | ![]() | I1121 | b. C. 1851 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
23 | ![]() | I2774 | b. | Montana, USA ![]() |
24 | ![]() | I2735 | ||
25 | ![]() | I2339 | b. C. 1790 | County Mayo, Ireland. ![]() |
26 | ![]() | I2342 | b. C. 1825 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
27 | ![]() | I1054 | b. 1855 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
28 | ![]() | I1972 | b. 1903 | Townsend, Broadwater, Montana. ![]() |
29 | ![]() | I1123 | b. 1855 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
30 | ![]() | I2343 | b. C.1827 | Droumard, Ardgroom Outward, Beara, Co. Cork ![]() |
31 | ![]() | I1129 | b. Apr 1860 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
32 | ![]() | I1530 | b. 1911 | Clounaglaskin, Beara, Co. Cork, Ireland. ![]() |
33 | ![]() | I2773 | ||
34 | ![]() | I1124 | b. 1857 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
35 | ![]() | I1532 | b. 1914 | Clounaglaskin, Beara, Co. Cork, Ireland. ![]() |
36 | ![]() | I1035 | b. 1818 | East Droumard, Ardgroom Outward, Beara, Co. Cork, Ireland. ![]() |
37 | ![]() | I1053 | b. C. 1896 | Helena, Montana. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.