Matches 1 to 50 of 374 for Last Name equals HARRINGTON AND Tree equals Source Tree
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1816 | b. 1901 | Castletownbere, Co. Cork, Ireland. ![]() |
2 | ![]() | I1661 | b. C1846 | Carrigaphrechane, Ardgroom Inward, Beara. ![]() |
3 | ![]() | I2176 | b. 20 Dec 1890 | The Strand, Eyeries, Beara. ![]() |
4 | ![]() | I1356 | b. 1920 | Kilcatherine, Eyeries, Beara, Co. Cork, Ireland. ![]() |
5 | ![]() | I1815 | b. 09 Feb 1901 | Sliabh, Ardgroom Village ![]() |
6 | ![]() | IND00234 | ||
7 | ![]() | I1801 | b. 1914 | Castletownbere, Co. Cork, Ireland. ![]() |
8 | ![]() | I1308 | ||
9 | ![]() | I2478 | ||
10 | ![]() | I000000196 | b. | Rosmacowen, Castletownbere ![]() |
11 | ![]() | IND00267 | ||
12 | ![]() | IND00242 | ||
13 | ![]() | I1890 | ||
14 | ![]() | I1995 | b. | Boston, USA ![]() |
15 | ![]() | IND00228 | ||
16 | ![]() | I1354 | b. 1913 | Kilcatherine, Eyeries, Beara, Co. Cork, Ireland. ![]() |
17 | ![]() | IND00235 | ||
18 | ![]() | I2619 | ||
19 | ![]() | IND00243 | ||
20 | ![]() | I000000134 | ||
21 | ![]() | I2219 | b. 16 Jun 1964 | Sydney, NSW, Australia ![]() |
22 | ![]() | I805 | b. 1859 | The Woods, Faunkil, Eyeries. ![]() |
23 | ![]() | I2137 | b. May 1868 | The Wood. Uxside ![]() |
24 | ![]() | I2233 | b. 2004 | Hervey Bay, Queensland, Australia ![]() |
25 | ![]() | I0000005 | ||
26 | ![]() | I1213 | ||
27 | ![]() | I1682 | ||
28 | ![]() | I1887 | b. | Kilmeague,Kildare ![]() |
29 | ![]() | I2022 | ||
30 | ![]() | I2638 | b. | Ireland. ![]() |
31 | ![]() | IND00560 | b. C. 1824 | Milleens, Eyeries, Beara, Co. Cork. Ireland. ![]() |
32 | ![]() | I1825 | b. 1831 | Uxside, Glenbeg, Ardgroom, Beara. ![]() |
33 | ![]() | IND00565 | b. 1857 | Milleens, Eyeries, Beara, Co. Cork, Ireland. ![]() |
34 | ![]() | I2136 | b. 20 Feb 1866 | The Wood. Uxside ![]() |
35 | ![]() | I2061 | b. 23 Dec 1873 | Uxside ![]() |
36 | ![]() | I2173 | b. 1 July, 1883 | The Strand, Eyeries, Beara. ![]() |
37 | ![]() | I762 | b. 1890 | Milleens, Eyeries, Beara. ![]() |
38 | ![]() | I2034 | b. 22 Jul 1890 | Bawers ![]() |
39 | ![]() | I2010 | b. 1921 | Ardgroom ![]() |
40 | ![]() | I1351 | b. 2004 | Kilcatherine, Eyeries, Beara, Co. Cork, Ireland. ![]() |
41 | ![]() | I2076 | b. 22 Aug 1919 | Uxside, Ardgroom, Beara. ![]() |
42 | ![]() | I1904 | b. 1 Sep 1876 | Uxside ![]() |
43 | ![]() | I683 | b. 02 May 1884 | Ardgroom Village ![]() |
44 | ![]() | I243 | ||
45 | ![]() | IND00159 | b. 13 Dec 1916 | Inches, Eyeries, Beara, Co. Cork. ![]() |
46 | ![]() | IND00520 | ||
47 | ![]() | I1889 | b. | Kilmeague,Kildare ![]() |
48 | ![]() | I1347 | b. 1909 | Kilcatherine, Eyeries, Beara, Co. Cork, Ireland. ![]() |
49 | ![]() | I2017 | b. | Holles St. Dublin ![]() |
50 | ![]() | I1813 | b. 21 Mar 1896 | Sliabh, Ardgroom Village ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.