Matches 1 to 11 of 11 for Last Name equals HARRINGTON (UONHI) AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I438 | b. Feb 1858 | |
2 | ![]() | I442 | b. Nov 1870 | |
3 | ![]() | I435 | ||
4 | ![]() | I439 | b. Aug 1860 | |
5 | ![]() | I2614 | b. | Bawers, Eyeries,Beara. ![]() |
6 | ![]() | I443 | b. July 1872 | |
7 | ![]() | I440 | b. June 1863 | |
8 | ![]() | I436 | b. Oct 1852 | |
9 | ![]() | I437 | b. Feb 1855 | |
10 | ![]() | I433 | ||
11 | ![]() | I441 | b. Sept 1868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.