Matches 1 to 22 of 22 for Last Name equals HOLLAND AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2388 | b. 1896 | Aspen, Colorado, USA. ![]() |
2 | ![]() | I1943 | b. | Kilmacowen ![]() |
3 | ![]() | I2393 | b. 1904 | |
4 | ![]() | I1409 | b. | Galway, Ireland. ![]() |
5 | ![]() | I1940 | b. | Kilmacowen ![]() |
6 | ![]() | I1945 | ||
7 | ![]() | I1947 | b. 1845 | |
8 | ![]() | I1942 | ||
9 | ![]() | I1827 | b. 1852 | Kilmacowen ![]() |
10 | ![]() | I1946 | b. 1849 | |
11 | ![]() | I685 | b. 04 Dec 1909 | Butte, Montana ![]() |
12 | ![]() | I2385 | b. 1896 | |
13 | ![]() | I2387 | b. 1893 | |
14 | ![]() | I1950 | b. 1860 | |
15 | ![]() | IND00518 | ||
16 | ![]() | I1949 | ||
17 | ![]() | I1944 | ||
18 | ![]() | I1948 | ||
19 | ![]() | I1234 | b. 1860 | Kilmacowen, Beara, Co. Cork, Ireland. ![]() |
20 | ![]() | I2389 | b. 1898 | |
21 | ![]() | I2386 | b. 1901 | Aspen, Colorado, USA. ![]() |
22 | ![]() | I2390 | b. 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.