Matches 1 to 18 of 18 for Last Name equals JONES AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1879 | b. 1879 | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
2 | ![]() | I1978 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
3 | ![]() | I1983 | b. 1879 | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
4 | ![]() | I1040 | b. 1868 | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
5 | ![]() | I1074 | b. 1868 | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
6 | ![]() | I1878 | b. 1876 | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
7 | ![]() | I1985 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
8 | ![]() | I1979 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
9 | ![]() | I1986 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
10 | ![]() | I1980 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
11 | ![]() | I1081 | b. C.1800 | Wales ![]() |
12 | ![]() | I1139 | b. 1903 | |
13 | ![]() | I1991 | b. 1831 | Bere Island, Beara, Co. Cork. ![]() |
14 | ![]() | I1982 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
15 | ![]() | I1975 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
16 | ![]() | I1058 | b. 1831 | Born in Wales. Moved to Lackariach, Reenavaude, Ardgroom, in 1857. ![]() |
17 | ![]() | I1138 | b. 1902 | |
18 | ![]() | I1984 | b. | Lackariach, Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.