Matches 1 to 25 of 25 for Last Name equals LYNCH AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1293 | ||
2 | ![]() | I1484 | b. 1854 | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
3 | ![]() | I000000104 | ||
4 | ![]() | I1868 | b. | Glengarriff, Gleann Garbh ![]() |
5 | ![]() | I960 | b. 1882 | The Rock, Ballycrovane, Eyeries, Co. Cork. ![]() |
6 | ![]() | I1171 | b. | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
7 | ![]() | I1388 | b. ABT. 1875 | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
8 | ![]() | I1456 | b. 1902 | |
9 | ![]() | I1206 | ||
10 | ![]() | I1178 | ||
11 | ![]() | I1302 | ||
12 | ![]() | I1327 | ||
13 | ![]() | I0000034 | ||
14 | ![]() | I1634 | b. 1868 | Ballycrovane, Eyeries, Beara. ![]() |
15 | ![]() | I816 | b. | Ballycrovane, Eyeries. ![]() |
16 | ![]() | I1329 | ||
17 | ![]() | I1874 | b. | Glengarriff, Gleann Garbh ![]() |
18 | ![]() | IND00555 | ||
19 | ![]() | I1869 | b. | Glengarriff (Gleann Garbh) ![]() |
20 | ![]() | I1176 | b. C. 1850 | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
21 | ![]() | I1867 | b. | Glengarriff (Gleann Garbh) ![]() |
22 | ![]() | I1177 | b. 1883 | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
23 | ![]() | I2042 | b. 1844 | |
24 | ![]() | I000000103 | ||
25 | ![]() | I1870 | b. | Glengarriff, Gleann Garbh ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.