Matches 1 to 24 of 24 for Last Name equals O'DWYER AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1183 | ||
2 | ![]() | I2673 | b. | USA ![]() |
3 | ![]() | I1678 | ||
4 | ![]() | I2259 | ||
5 | ![]() | I1400 | b. | Castletownbere, Co. Cork, Ireland. ![]() |
6 | ![]() | I1372 | b. 19 Feb 1901 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
7 | ![]() | I1362 | b. C. 1795 | Inchecloch, Coalinches, Eyeries, Beara, Co. Cork. ![]() |
8 | ![]() | I1377 | b. | Inches East, Eyeries, Beara, Co. Cork. ![]() |
9 | ![]() | I1370 | b. 1898 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
10 | ![]() | I1374 | b. 1904 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
11 | ![]() | I1365 | b. C. 1845 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
12 | ![]() | I1368 | b. 1872 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
13 | ![]() | IND00301 | ||
14 | ![]() | I1673 | b. C. 1848 | Gurteen, Eyeries, Beara. ![]() |
15 | ![]() | I1373 | b. 1902 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
16 | ![]() | I1376 | b. 1911 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
17 | ![]() | I1367 | b. C.1870 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
18 | ![]() | I1676 | ||
19 | ![]() | I1677 | ||
20 | ![]() | IND00143 | b. 1820 | Inchecloch, Coalinches, Eyeries, Beara, Co. Cork. ![]() |
21 | ![]() | I1364 | b. C. 1835 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
22 | ![]() | I1371 | b. 1899 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
23 | ![]() | I1375 | b. 1907 | Inches East, Eyeries, Beara, Co. Cork. ![]() |
24 | ![]() | I1490 | b. 1899 | Caolrua, Ardgroom, Beara, Co. Cork. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.