Matches 1 to 50 of 278 for Last Name equals O'SULLIVAN AND Tree equals Source Tree
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1568 | ||
2 | ![]() | I1836 | b. 29 Jun 1927 | Canfie, Ardgroom Outward, Beara, Co. Cork, Ireland ![]() |
3 | ![]() | I647 | b. C.. 1848 | Pulleen, Ardgroom, Beara, Co Cork ![]() |
4 | ![]() | I268 | ||
5 | ![]() | I272 | ||
6 | ![]() | I278 | ||
7 | ![]() | I238 | b. 24 Dec 1882 | Coulagh ![]() |
8 | ![]() | I1505 | b. | Ardgroom Village, Beara, Co. Cork. ![]() |
9 | ![]() | I1212 | ||
10 | ![]() | I789 | b. | Cuihig. ![]() |
11 | ![]() | I800 | b. | Cuihig. ![]() |
12 | ![]() | I996 | ||
13 | ![]() | I1188 | b. | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
14 | ![]() | I1481 | b. C. 1827 | Templenoe, Co. Kerry ![]() |
15 | ![]() | IND00588 | b. | West End, Castletownbere, Co. Cork, Ireland. ![]() |
16 | ![]() | I403 | ||
17 | ![]() | I994 | b. 1844 | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
18 | ![]() | I1332 | b. ABT. 1867 | Pulleen Point, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
19 | ![]() | I1109 | b. ABT. 1839 | Pulleen, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
20 | ![]() | I0000070 | b. 15 March, 1877 | Pulleen, Ardgroom, Beara, Co. Cork ![]() |
21 | ![]() | I1034 | b. 1833 | Ardgroom, Beara, Co. Cork. ![]() |
22 | ![]() | I1322 | b. C. 1898 | Butte, Montana. ![]() |
23 | ![]() | I1851 | ||
24 | ![]() | I1219 | b. | Castletownbere, Co. Cork, Ireland. ![]() |
25 | ![]() | I1108 | b. Apr. 1847 | Pulleen, Ardgroom, Beara, Co. Cork, Ireland. (Lived in 'Coughlans' house Ardgroom Village). ![]() |
26 | ![]() | I932 | b. 09 Aug 1890 | Pulleen, Ardgroom, Beara, Co. Cork. ![]() |
27 | ![]() | I1288 | ||
28 | ![]() | I1216 | b. | Castletownbere, Co. Cork, Ireland. ![]() |
29 | ![]() | I2438 | b. 1865 | Pulleen Point, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
30 | ![]() | I648 | b. C. 1825 | Templenoe, Co. Kerry ![]() |
31 | ![]() | I1441 | b. | Urhan, Eyeries, Beara, Co. CORK. ![]() |
32 | ![]() | I1193 | b. | Droumbeg, Ardgroom, Beara, Co. Cork ![]() |
33 | ![]() | I1039 | b. C. 1854 | West Reenavaude, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
34 | ![]() | I240 | b. June 1888 | Coulagh ![]() |
35 | ![]() | I1665 | b. C. 1840 | Pulleen, Ardgroom, Beara ![]() |
36 | ![]() | I1334 | b. 1874 | Pulleen Point, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
37 | ![]() | I1769 | b. 1893 | Inisfernard, Eyeries, Beara, Co. Cork. ![]() |
38 | ![]() | I245 | b. ABT. 1852 | Coulagh, Eyeries. Beara, Co. Cork, Ireland. ![]() |
39 | ![]() | I1538 | b. C.1890 | Australia. ![]() |
40 | ![]() | I1539 | b. C. 1892 | Australia. ![]() |
41 | ![]() | I1290 | ||
42 | ![]() | I1041 | b. 18 Oct 1846 | West Reenavaude, Ardgroom, Beara, Co. Cork. ![]() |
43 | ![]() | I1333 | b. 1870 | Pulleen Point, Ardgroom, Beara, Co. Cork, Ireland. ![]() |
44 | ![]() | I1509 | b. 1894 | Canfie, Ardgroom Outward, Beara, Co. Cork. ![]() |
45 | ![]() | I1847 | b. 12 Sep 1936 | Canfie, Ardgroom Outward, Beara, Co Cork ![]() |
46 | ![]() | I1315 | ||
47 | ![]() | I287 | ||
48 | ![]() | I1763 | b. | Inisfernard, Eyeries, Beara, Co. Cork. ![]() |
49 | ![]() | I2037 | ||
50 | ![]() | I1934 | b. 23 Mar 1915 |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.