Matches 1 to 11 of 11 for Last Name equals ROONEY AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I476 | ||
2 | ![]() | I477 | ||
3 | ![]() | I474 | ||
4 | ![]() | IND00551 | ||
5 | ![]() | IND00554 | b. 20 Jun 1986 | Oldtown, Co Dublin ![]() |
6 | ![]() | IND00553 | ||
7 | ![]() | I473 | ||
8 | ![]() | IND00552 | ||
9 | ![]() | IND00550 | ||
10 | ![]() | I471 | b. 1911 | Mooretown, Oldtown Co Dublin ![]() |
11 | ![]() | I475 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.