Matches 1 to 16 of 16 for Last Name equals ROSE AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2325 | ||
2 | ![]() | I2319 | ||
3 | ![]() | I2321 | ||
4 | ![]() | I2312 | ||
5 | ![]() | I2377 | ||
6 | ![]() | I2320 | ||
7 | ![]() | I2313 | ||
8 | ![]() | I2378 | ||
9 | ![]() | I2316 | ||
10 | ![]() | I2323 | ||
11 | ![]() | I2315 | ||
12 | ![]() | I2322 | b. 1872 | Picton, Union, New Jersey, United States ![]() |
13 | ![]() | I2318 | b. 1867 | Picton ![]() |
14 | ![]() | I1777 | ||
15 | ![]() | I2324 | ||
16 | ![]() | I2317 | b. 1877 | Picton ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.