Matches 1 to 22 of 22 for Last Name equals RYAN AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I657 | b. | Ireland ![]() |
2 | ![]() | I629 | b. 12 Feb 1869 | Osage Mission, Kansas. ![]() |
3 | ![]() | I2201 | b. 1856 | |
4 | ![]() | I1842 | b. C. 1820 | Ireland. ![]() |
5 | ![]() | I1882 | b. Jan. 1877 | Osage Mission, Kansas. ![]() |
6 | ![]() | I2235 | b. 1864 | Osage Mission, Kansas. ![]() |
7 | ![]() | IND00292 | ||
8 | ![]() | I2236 | b. 1866 | Osage Mission, Kansas. ![]() |
9 | ![]() | I1880 | b. 1883 | Oregon, USA. ![]() |
10 | ![]() | I2240 | b. 1874 | Osage Mission, Kansas. ![]() |
11 | ![]() | I2237 | b. 1867 | Osage Mission, Kansas. ![]() |
12 | ![]() | I2199 | b. 1811 | Ireland ![]() |
13 | ![]() | I1839 | b. 1835 | Ireland. ![]() |
14 | ![]() | I1881 | b. 1868 | Osage Mission, Kansas. ![]() |
15 | ![]() | I2239 | b. 1881 | Oregon, USA. ![]() |
16 | ![]() | I2203 | b. 1860 | Hibernia; NJ; USA ![]() |
17 | ![]() | I2202 | b. 1856 | |
18 | ![]() | IND00291 | ||
19 | ![]() | I2243 | b. 1865 | Osage Mission, Kansas. ![]() |
20 | ![]() | I2238 | b. 1873 | Osage Mission, Kansas. ![]() |
21 | ![]() | I2241 | b. 1876 | Osage Mission, Kansas. ![]() |
22 | ![]() | I2242 | b. 1879 | Osage Mission, Kansas. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.