Matches 1 to 13 of 13 for Last Name equals UNKNOWN AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2310 | ||
2 | ![]() | I2379 | b. 1868 | Ireland. ![]() |
3 | ![]() | I939 | ||
4 | ![]() | I971 | ||
5 | ![]() | I1066 | ||
6 | ![]() | I1341 | ||
7 | ![]() | I1411 | ||
8 | ![]() | I1465 | ||
9 | ![]() | I1469 | ||
10 | ![]() | I1482 | ||
11 | ![]() | I1537 | ||
12 | ![]() | I2636 | b. | County Limerick, Ireland. ![]() |
13 | ![]() | I2641 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Donal Harrington.