Matches 1 to 28 of 28 for Last Name equals WALSH AND Tree equals Source Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2416 | ||
2 | ![]() | I1222 | b. Jan. 1856 | Scrivogue, Allihies, Beara, Co. Cork. ![]() |
3 | ![]() | I1076 | ||
4 | ![]() | I1230 | b. Jan. 1896 | Scrivogue, Allihies, Beara, Co. Cork. ![]() |
5 | ![]() | IND00286 | ||
6 | ![]() | I255 | ||
7 | ![]() | I256 | ||
8 | ![]() | I253 | ||
9 | ![]() | IND00288 | ||
10 | ![]() | I1075 | ||
11 | ![]() | I1232 | b. | Scrivogue, Allihies, Beara, Co. Cork. ![]() |
12 | ![]() | I1224 | b. May 1858 | Scrivogue, Allihies, Beara, Co. Cork. ![]() |
13 | ![]() | I2486 | b. 25 May 1915 | Cappacurry, Ballinrobe, Mayo ![]() |
14 | ![]() | I381 | b. 1830 | |
15 | ![]() | I382 | ||
16 | ![]() | IND00289 | ||
17 | ![]() | I254 | ||
18 | ![]() | IND00287 | ||
19 | ![]() | I2415 | ||
20 | ![]() | I1223 | b. Jan. 1854 | Ciunlough, ![]() |
21 | ![]() | I000000109 | ||
22 | ![]() | I22 | b. 1841 | Co. Mayo ![]() |
23 | ![]() | I2484 | b. 28 Aug 1876 | Cornaroya, Ballinrobe, Mayo ![]() |
24 | ![]() | I251 | b. Jul 1916 | Ballinrobe, Co. Mayo ![]() |
25 | ![]() | I258 | ||
26 | ![]() | IND00290 | ||
27 | ![]() | IND00285 | ||
28 | ![]() | I259 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.