Matches 1 to 50 of 717
# | Notes | Linked to |
---|---|---|
1 | Harrington, Mike (IND00150)
| |
2 | At least one living or private individual is linked to this note - Details withheld. | Harrington, Donal (IND00229)
|
3 | 1940 census Husband Patrick is listed as Widowed. | O'Sullivan, Anna Josephine (Darb) (I238)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Murphy, CPA, Michael (Mike) (IND00169)
|
5 | A Royal Navy Stoker on on the HMS Pembroke (363 tons coast-defence gun boat) | Lawlor, James George (I2586)
|
6 | A seaman | Watson, Riachard (I000000206)
|
7 | Aberdeen | Butler, Ita (IND00262)
|
8 | Address :Partido Rojas, Buenos Aires, Argentina | Family: John (Juan) Galway / Johanna Crowley (F742)
|
9 | After Elizabeth died at a young age, her sister Johanna took the 3 children from her Robert Johnson marraige to the USA. | Gill, Elizabeth (Lizzie) (I1055)
|
10 | After Genevieve died, John later married Shelia Kane and they lived at 1062 Mercury St. in Butte. Genevieve is buried in Holy Cross Cemetery in the same lot as the Quinn family. | Quinn, Genevieve (I689)
|
11 | After getting married in Butte, Mt. Mary and her husband returned to live in Glenmore, Lauragh, Kenmare, Co. Kerry. | O'Shea, Mary (I712)
|
12 | After Lizzie died, Herbert emigrated to New York and remarried. | Family: Herbert Jones / (F586)
|
13 | Age 6 Mts | Lonergan, Pierce Cyril Joseph (I485)
|
14 | Age 74 Years | Lonergan, Pierce (I459)
|
15 | Age 74 Years | Carrigan, Mary Anne (I453)
|
16 | Age 75 Years | Lonergan, Edmond (I458)
|
17 | Age 82 years | Lonergan, Timothy (I452)
|
18 | Agnes went to Dublin. | McCarthy, Agnes (I775)
|
19 | Also see note on Mike Harrington page. | O'Sullivan, Nora (Darb) (IND00156)
|
20 | Another family tree: http://www.queenslandfamilytrees.com/getperson.php?personID=I5633&tree=1 | Switzer, Tobias (I2561)
|
21 | Another family tree: http://www.queenslandfamilytrees.com/getperson.php?personID=I5634&tree=1 | Watson, Charlotte (I000000207)
|
22 | Ardgroom, Beara, Co Cork, Ireland | Harrington, Donal (IND00163)
|
23 | Argentina Census 1895: https://familysearch.org/pal:/MM9.3.1/TH-267-11054-24335-92?cc=1410078&wc=11767058 | Family: John (Juan) Galway / Johanna Crowley (F742)
|
24 | Argentina Census 1895: https://familysearch.org/pal:/MM9.3.1/TH-267-11761-125301-21?cc=1410078&wc=11767212 Catherine becomes Catalina and Cornelius becomes Cornelio | Family: Cornelius O'Leary / Catherine Crowley (F730)
|
25 | Arrived at Ellis Island N.Y. on May 14, 1904 on the liner "CAMPANIA". Filed a "Declaration of Intention" to become a US citizen in US District Court, Los Angeles on July 10, 1939. At that time she lived at 1218 East 84th. Place, Los Angeles, Ca. Occupation-Nurse, single, never married. She had light blue eyes, blonde hair, and was 5'7'' tall. It is said that she was good to her sister Julia Loughman's children after Julia died at a young age, and was close to her niece, Julia's eldest daughter Mary Elizabeth (Loughman) Feser. Mary Agnes died in New Mexico in 1941 of agranulactic lukemia. | Harrington, Mary Agnes (IND00151)
|
26 | Arrived in Argentina with wife Catherine Crowley in 1877 http://www.irishargentine.org/set18.htm | O'Leary, Cornelius (I2452)
|
27 | Arrived in New York on 21 February,1948 on the liner Washington. | Murphy, Danny (I673)
|
28 | Athlone | Walsh, Gerard (IND00286)
|
29 | Australia | Healy, Nuala (IND00205)
|
30 | At least one living or private individual is linked to this note - Details withheld. | Murphy, Esq., Kevin Harrington (IND00442)
|
31 | At least one living or private individual is linked to this note - Details withheld. | Murphy, Deirdre M. (IND00443)
|
32 | Bahrein | Lawler, David (IND00294)
|
33 | At least one living or private individual is linked to this note - Details withheld. | Loughman, Anne (Annie) (I1142)
|
34 | Baptismal Record: Name: BRIDGET CORCORAN Date: 23/2/1898 Parish: ANACARTY/DONOHILL Address: MOHOROUGH Father: CORCORAN TIMOTHY Mother: RYAN MARGARET Sponsor: O'DWYER THOMAS Sponsor: O'DOHERTY JULIA Register: ANACARTY Comments: MD. LAUR. LOUGHNANE - ANACARTY 28/11/1917 | Corcoran, Mrs. Bridget (I2104)
|
35 | Baptismal Record: Name: JOHN LOUGHMAN Date: Date: 13/8/1871 Parish: ANACARTY/DONOHILL Address: FOILMACDUFF Father: LOUGHMAN WILLIAM Mother: RYAN MARY Sponsor: LOUGHMAN LAURENCE Sponsor: LOUGHMAN BRIDGET Register: ANACARTY Comments: MD. MGT. TUOHY 20/02/1912 | Loughman, John (Jack) (I1144)
|
36 | Baptismal Record: Name: LAURENCE LOUGHMAN Date: Date: 18/11/1873 Parish: ANACARTY/DONOHILL Address: FOILMACDUFF Father: LOUGHMAN WILLIAM Mother: RYAN MARY Sponsor: RYAN MICHAEL Sponsor: LOUGHMAN BRIDGET Register: ANACARTY Comments: MD. BRIDGET CORCORAN ANACARTY 28/11/1917 | Loughman, Mr. Lawrence (I1636)
|
37 | Batt emigrated to Chicago, USA. | O'Shea, Batt (I721)
|
38 | Believe she was born in Georgia, because Barney use to call her his Georgia Peach. | Bushmiller, Alice "Dudey" (IND00073)
|
39 | Benedictine Priest, Swansea, Wales. | Harrington, Fr. Bernard (I755)
|
40 | Birth ALLIHIES Baptism of JAMES SHEEHAN of BALLAGHBUI on 9 January 1878 Name JAMES SHEEHAN Date of Birth 9 January 1878 Address BALLAGHBUI Father DENIS SHEEHAN Mother HELEN BRODERICK Child Denomination RC Father Occupation NR Sponsor 1 TIMOTHY SULLIVAN Sponsor 1 Address NR Sponsor 2 ALLOYSIA BRODERICK Book Number Page Entry Number Record_Identifier N/R 20 N/R KY-RC-BA-20910 http://churchrecords.irishgenealogy.ie/churchrecords/details/a18db80020909 | Sheehan, James Edward (I2625)
|
41 | Birth Name MICHAEL SHEEHAN Date of Birth 25 May 1885 Address BALAGHBEE Father DENIS SHEEHAN Mother HELEN BRODERICK Child Denomination RC Father Occupation NR Sponsor 1 EDWARD HEALY Sponsor 1 Address NR Sponsor 2 ELIZABETH BRODERICK Baptism of MICHAEL SHEEHAN of BALAGHBEE on 7 June 1885 Book Number Page Entry Number Record_Identifier N/R 55 N/R KY-RC-BA-21515 http://churchrecords.irishgenealogy.ie/churchrecords/details/9ef97b0021514 | Sheehan, Michael (I2626)
|
42 | Birth & death dates not confirmed. | Margaret (IND00062)
|
43 | Birth : https://civilrecords.irishgenealogy.ie/churchrecords/images/birth_returns/births_1876/03030/2110270.pdf | Walsh, Michael (I2484)
|
44 | Birth : https://civilrecords.irishgenealogy.ie/churchrecords/images/birth_returns/births_1879/02892/2059548.pdf | Burke, Ellen (I2485)
|
45 | Birth : https://civilrecords.irishgenealogy.ie/churchrecords/images/birth_returns/births_1915/01365/1562651.pdf | Walsh, John (I2486)
|
46 | Birth and death dates estimated. . | Murphy, Thomas (IND00063)
|
47 | Birth and death dates estimated. | Loughman, Michael W. (IND00061)
|
48 | Birth and death dates estimated. | Harrington, Julia A. (IND00060)
|
49 | Birth date estimated. Buried in San Francisco in 1914 per Mike Murphy | Harrington, Jerry (IND00152)
|
50 | Boat Builder. | O'Sullivan, John (I977)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.