Description | Quantity |
---|---|
Total Individuals | 3,308 |
Total Males | 1,693 (51.18%) |
Total Females | 1,533 (46.34%) |
Total Unknown Gender | 82 (2.48%) |
Total Living | 744 |
Total Families | 1,024 |
Total Unique Surnames | 466 |
Total Photos | 199 |
Total Documents | 14 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 66 years, 357 days |
Earliest Birth | 1742 |
Longest Lived1 | Age |
---|---|
Mary Elizabeth Loughman | 102 years 42 days |
Mr. William Loughman | 100 years |
Mr. Michael Loughman | 99 years |
Alice "Dudey" Bushmiller | 97 years |
Mary O'Neill | 97 years |
Alice O'Neill | 97 years |
Marcella Holland | 97 years |
Wilfred Arbeiter | 96 years |
Edith A. Gill | 95 years 184 days |
Donal Harrington | 95 years 95 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.