Matches 451 to 500 of 717
| # | Notes | Linked to |
|---|---|---|
| 451 | In 1940 Olive and Everett owned their own home in Billings - which was valued at $5,000, and Everett was a Foreman with a construction company. | Schreiner, Olive M. (I1048)
|
| 452 | At least one living or private individual is linked to this note - Details withheld. | Feser, Donald Bernard (IND00127)
|
| 453 | Ireland | Harrington, Nora (IND00153)
|
| 454 | Ireland | Harrington, Kitty (IND00187)
|
| 455 | Ireland | Healy, Michael (IND00202)
|
| 456 | Ireland | Galvin, Garry (IND00213)
|
| 457 | Ireland | Galvin, John (IND00214)
|
| 458 | Ireland | Cremin, Mary (IND00217)
|
| 459 | Ireland | Cremin, Dermot (IND00218)
|
| 460 | Ireland | Butler, Edward (IND00282)
|
| 461 | Ireland | Butler, Fiona (IND00283)
|
| 462 | Ireland | Sullivan, Eileen (IND00407)
|
| 463 | Ireland | Healy, Martina (IND00408)
|
| 464 | Ireland | Healy, Margaret (IND00409)
|
| 465 | Ireland | Healy, Norin (IND00410)
|
| 466 | Ireland | Healy, Sean (IND00411)
|
| 467 | Ireland | Healy, Micheal (IND00412)
|
| 468 | Ireland | Sullivan, Peter (IND00413)
|
| 469 | Ireland | Sullivan, Conor (IND00414)
|
| 470 | Ireland | Sullivan, Dara (IND00415)
|
| 471 | Ireland | Healy, Killian (IND00420)
|
| 472 | Ireland | Healy, Asling (IND00421)
|
| 473 | Ireland | Clifford, Tom (IND00422)
|
| 474 | Ireland | Clifford, Michelle (IND00423)
|
| 475 | Ireland | Clifford, Shane (IND00424)
|
| 476 | Ireland | Ahern, Anthony (IND00428)
|
| 477 | Ireland | Ahern, Emily (IND00429)
|
| 478 | Ireland | Ahern, Maurice (IND00430)
|
| 479 | Ireland | Geffery, Donny (IND00431)
|
| 480 | Ireland | Geffery, Sally (IND00432)
|
| 481 | Ireland | Geffery, Grahame (IND00433)
|
| 482 | Ireland | Geffery, Jillian (IND00434)
|
| 483 | Ireland | Caffey, Tish (IND00435)
|
| 484 | Ireland | Galvin, Paul (IND00436)
|
| 485 | Ireland | Galvin, Meave (IND00437)
|
| 486 | Ireland | Dunne, Audry (IND00438)
|
| 487 | Ireland | Galvin, David (IND00439)
|
| 488 | Ireland | Galvin, Gillian (IND00440)
|
| 489 | At least one living or private individual is linked to this note - Details withheld. | O'Shea, Mary (I922)
|
| 490 | Ireland. | Murphy, Tim (I883)
|
| 491 | Its known that Denis went to Argentina and returned in approx 1890 with 3 children. Here is a passenger list which includes a Denis Crowley in 1874 when Denis would have been 20 http://www.irishargentine.org/paxlist07.htm | Crowley, Denny (I000000087)
|
| 492 | Jack emigrated to Butte, Montana. | O'Shea, Jack (I1384)
|
| 493 | Jack Emigrated to Chicago, USA. | Harrington, Jack (I763)
|
| 494 | James was a gunner in the Royal Artillary. | Watson, James (I000000203)
|
| 495 | Janette was a schoolteacher, and taught in the Protestant School in Reenavaude West (later Dan O'Sullivan's house. | Jones, Janette (I1979)
|
| 496 | Janette was a schoolteacher, and taught in the Protestant School in West Reenavaude (later Dan O'Sullivan's house). | Jones, Janette (I1985)
|
| 497 | Jer Kelly was born in Allihies a year before the Battle of Waterloo, and live to be a great age. He later settled down in the 'The Big House' in Urhan, a house originally built for the Captains of the Beara Copper Mines. | Kelly, Jer (I1245)
|
| 498 | Jerry and Brigid settled down in The Big House in Urhan and had 7 children. | Kelly, Jerry (I1257)
|
| 499 | Jim and his wife Mary had a ranch near Helena, Montana, and there was a silver mine on the ranch. | Gill, Jim (I1050)
|
| 500 | Jimmy was a CIE Inspector in Cork City. | McCarthy, Jimmy (I776)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.