| Male James Watson |
| Birth | 1775 | Rush Grove, Woolich, England |
| Death | Jun 1854 | |
| Burial | ||
| Marriage | ||
| Father | Barry O'Brien | F73 Group Sheet | |
| Mother | Mary Hourihan | F73 Group Sheet | |
| Female Eleanor Berman |
| Birth | 1802 | Greenock, Scotland |
| Death | ||
| Burial | ||
| Father | Barry O'Brien | F73 Group Sheet | |
| Mother | Mary Hourihan | F73 Group Sheet | |
| Male John Watson |
| Birth | 1826 circa | Derrycreveen, Bere Island |
| Death | ||
| Burial | ||
| Spouse | Mary McCarthy | F763 | |
| Marriage | ||
| Female Eleanor Watson |
| Birth | 1827 | Bere Island, Cork |
| Death | 13 Jun 1839 | killaconenagh, berehaven, co. cork |
| Burial | 15 Jun 1839 | killaconenagh, berehaven, co. cork |
| Female Charlotte Watson |
| Birth | Jun 1824 | Rush Grove, Woolich, England |
| Death | 9 Aug 1890 | Maryborough, Queensland, Australia |
| Burial | ||
| Spouse | Tobias Switzer | F762 | |
| Marriage | Kilquane Church, Parteen, Co. Clare |
|
| Male + Samuel Watson |
| Birth | 1837 | Derrycreveen, Bere Island |
| Death | ||
| Burial | ||
| Spouse | Margaret O'Sullivan | F0000033 | |
| Marriage | ||
| Female Mary Jane Watson |
| Birth | Mar 1841 | Derrycreveen, Bere Island |
| Death | ||
| Burial | ||
| Spouse | Jesty | F769 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.