| Name | Mary O'Brien | |
| Birth | Ireland |
|
| Gender | Female | |
| Person ID | I002 | Source Tree |
| Last Modified | 2 Apr 2009 | |
| Family | Timothy O'Shea, b. 1842, Claondaire, Cork | |||||||
| Marriage | 04 Mar 1862 | Banteer, Cork |
||||||
| Type: Roman Catholic | ||||||||
| Children |
|
|||||||
| Family ID | F202 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Apr 2009 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.