| Name | Catherine (Kate) O'Sullivan | |
| Birth | ABT. 1839 | Pulleen, Ardgroom, Beara, Co. Cork, Ireland. |
| Gender | Female | |
| Death | 17 Feb 1913 | Catletownbere, Beara, Co. Cork. |
| Person ID | I1109 | Source Tree |
| Last Modified | 11 Apr 2014 | |
| Father | Flor (Keagh) O'Sullivan, b. C. 1817, Pulleen, Ardgroom, Beara, Co. Cork, Ireland. | |
| Mother | Nora O'Driscoll, b. C. 1817, Carrigaphrechane, Ardgroom Inward, Beara. | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family 1 | Timothy O'Leary, b. ABT. 1835, Inchigela, Co. Cork, Ireland. d. 20 May, 1867, Pulleen, Ardgroom, Beara, Co. Cork, Ireland. (Age 32 years) | |||||||
| Children |
|
|||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Feb 2013 | |||||||
| Family 2 | John Godder, b. C. 1840, Westcove, Co. Kerry. | |||||||
| Children |
|
|||||||
| Family ID | F376 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Mar 2010 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.