Name | Michael Walsh | |
Birth | 28 Aug 1876 | Cornaroya, Ballinrobe, Mayo ![]() |
Gender | Male | |
Person ID | I2484 | Source Tree |
Last Modified | 11 Jul 2017 |
Father | Michael Walsh, b. 1841, Co. Mayo ![]() | |
Mother | Mary Burke, b. 1851 | |
Notes | ||
Family ID | F9 | Group Sheet | Family Chart |
Family | Ellen Burke, b. 1 Dec 1879, Cregduff, Ballinrobe, Mayo ![]() ![]() | |||||
Marriage | 18 Mar 1914 | Ballinrobe, Mayo ![]() |
||||
Notes | ||||||
Children |
|
|||||
Family ID | F741 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jul 2017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.