Name | Ellen Burke | |
Birth | 1 Dec 1879 | Cregduff, Ballinrobe, Mayo ![]() |
Gender | Female | |
Death | 28 Dec 1960 | Cappacurry, Ballinrobe, Mayo ![]() |
Person ID | I2485 | Source Tree |
Last Modified | 11 Jul 2017 |
Father | John Burke | |
Mother | Mary Mellett | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Michael Walsh, b. 28 Aug 1876, Cornaroya, Ballinrobe, Mayo ![]() | |||||
Marriage | 18 Mar 1914 | Ballinrobe, Mayo ![]() |
||||
Notes | ||||||
Children |
|
|||||
Family ID | F741 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jul 2017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.