Name | John Walsh | |
Birth | 25 May 1915 | Cappacurry, Ballinrobe, Mayo |
Gender | Male | |
Person ID | I2486 | Source Tree |
Last Modified | 11 Jul 2017 |
Father | Michael Walsh, b. 28 Aug 1876, Cornaroya, Ballinrobe, Mayo | |
Mother | Ellen Burke, b. 1 Dec 1879, Cregduff, Ballinrobe, Mayo d. 28 Dec 1960, Cappacurry, Ballinrobe, Mayo (Age 81 years) | |
Marriage | 18 Mar 1914 | Ballinrobe, Mayo |
Notes | ||
Family ID | F741 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.