| Name | Nephi Danielsen | |
| Birth | 1896 | Utah |
| Gender | Male | |
| Death | 1965 | |
| Person ID | I2653 | Source Tree |
| Last Modified | 11 Apr 2014 | |
| Family | Gertrude O'Leary, b. 1903, Butte, Montana d. 1980 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F802 | Group Sheet | Family Chart | ||
| Last Modified | 11 Apr 2014 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.