| Name | Mary O'Sullivan | |
| Gender | Female | |
| Person ID | I997 | Source Tree |
| Last Modified | 19 Jan 2010 | |
| Father | Tadgh (Seer) O'Sullivan, b. C. 1815, Droumbeg, Ardgroom, Beara, Co. Cork | |
| Mother | Mary O'Connor, b. C. 1820, Carrigaphrechane, Ardgroom Inward, Beara. | |
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Jer (Flor) Harrington | |||||||||||
| Children |
|
|||||||||||
| Family ID | F253 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Mar 2010 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.