| Name | Justin Michael Loughman | |
| Birth | 10 Sep 1973 | St. John's Hospital, Oxnard, California, USA |
| Gender | Male | |
| Person ID | IND00050 | Source Tree | HarringtonMilleens |
| Last Modified | 22 Oct 2004 | |
| Father | Michael Joseph Loughman, b. 6 Jul 1946, Ventura, California, USA | |
| Mother | Deborah Jeanne Nelson | |
| Family ID | FAM00008 | Group Sheet | Family Chart |
| Family | Susana Garcia Putman | |||
| Children |
|
|||
| Family ID | FAM00010 | Group Sheet | Family Chart | ||
| Last Modified | 19 Mar 2006 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.