| Name | Lawrence Loughman | |
| Birth | 10 Nov 1903 | Aspen, Colorado |
| Gender | Male | |
| Death | 15 June, 1971 | Ventura, California. |
|
||
| Notes |
|
|
| Person ID | IND00070 | Source Tree |
| Last Modified | 10 Feb 2010 | |
| Father | Michael W. Loughman, b. Dec. 1865, Hollyford, CountyTipperary, Ireland. d. 1927, Paulsboro, New Jersey. (Age 61 years) | |
| Mother | Julia A. Harrington, b. 23 Apr 1873, Milleens, Eyeries, Beara, Co. Cork, Ireland. d. 18 Feb 1917, Morris Plains, New Jersey. (Age 43 years) | |
| Marriage | 25 Dec, 1893 | Aspen, Pitkin County, Colorado. |
| Family ID | FAM00012 | Group Sheet | Family Chart |
| Family 1 | Mary Viola Bubb | |||
| Children |
|
|||
| Family ID | FAM00034 | Group Sheet | Family Chart | ||
| Family 2 | Nikki Loughman | |||||||||
| Children |
|
|||||||||
| Family ID | FAM00035 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.