| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | IND00128 | Source Tree |
| Last Modified | 8 Jan 2010 | |
| Father | Edward Joseph Feser, b. 17 Jul 1893, Orono, Minnesota, United States d. 18 Jan 1971, San Gabriel, California, United States (Age 77 years) | |
| Mother | Mary Elizabeth Loughman, b. 23 Oct 1894, Aspen, Colorado, United States d. 03 Dec 1996, West Covina, California (Age 102 years) | |
| Marriage | 10 Feb 1915 | Philadelphia, Pa. |
| Family ID | FAM00032 | Group Sheet | Family Chart |
| Family 1 | Kahlynn Ardo Jacobson, b. 1919 | |||||
| Children |
|
|||||
| Family ID | FAM00084 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Dec 2009 | |||||
| Family 2 | Bert Carlton Cochran | |||||
| Children |
|
|||||
| Family ID | FAM00085 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Dec 2009 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.