| Name | Donal Harrington | |
| Nickname | Dan R | |
| Birth | 6 Oct 1922 | |
| Gender | Male | |
| Death | 9 Jan 2018 | Ardgroom, Beara, Co Cork |
| Burial | 11 Jan 2018 | Gortnabullige, Eyeries, co. Cork |
| Notes |
|
|
| Person ID | IND00163 | Source Tree |
| Last Modified | 20 Jan 2018 | |
| Father | Mike Harrington, b. 21 Sept. 1879, Milleens, Eyeries, Beara, Co. Cork. d. 29 Dec. 1943, Inches, Eyeries, Beara, Co, Cork (Age 64 years) | |
| Mother | Nora (Darb) O'Sullivan, b. Sep. 1891, Coulagh, Eyeries, Co. Cork. d. 1975, Inches, Eyeries, Beara, Co, Cork (Age 83 years) | |
| Marriage | 7 Oct., 1913 | Eyeries Church, Beara, Co. Cork. |
| Photos | Flor, Mike and Donal (Dan R) Harrington | |
| Documents | Family Tree of Mike Harrington / Nora (Darb) O'Sullivan | |
| Family ID | FAM00040 | Group Sheet | Family Chart |
| Family | Mary McCarthy, b. 22 Dec 1925, Ardgroom Village d. 7 Sep 2025, Ardgroom Village (Age 99 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Photos | Harrington Family at Dan R Harrington 90th birthday | |||||||||||||||||||
| Family ID | FAM00049 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 15 Mar 2006 | |||||||||||||||||||
| Documents | Election Flyer for Dan R |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.