| Name | Mike Harrington | |
| Gender | Male | |
| Notes |
|
|
| Person ID | IND00167 | Source Tree | HarringtonMilleens |
| Last Modified | 21 Oct 2004 | |
| Father | Mike Harrington, b. 21 Sept. 1879, Milleens, Eyeries, Beara, Co. Cork. d. 29 Dec. 1943, Inches, Eyeries, Beara, Co, Cork (Age 64 years) | |
| Mother | Nora (Darb) O'Sullivan, b. Sep. 1891, Coulagh, Eyeries, Co. Cork. d. 1975, Inches, Eyeries, Beara, Co, Cork (Age 83 years) | |
| Marriage | 7 Oct., 1913 | Eyeries Church, Beara, Co. Cork. |
| Photos | Flor, Mike and Donal (Dan R) Harrington | |
| Documents | Family Tree of Mike Harrington / Nora (Darb) O'Sullivan | |
| Family ID | FAM00040 | Group Sheet | Family Chart |
| Family | Margaret Goughan | |||||||
| Children |
|
|||||||
| Family ID | FAM00053 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.