Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crowley, Anne | I000000112 | ||
2 | Crowley, Catherine | I491 | ||
3 | Crowley, Denis | I000000086 | ||
4 | Crowley, Denis | I494 | ||
5 | Crowley, Denny | 1854 | Bere Island | I000000087 |
6 | Crowley, Jimmy | I000000110 | ||
7 | Crowley, Mary | I492 | ||
8 | Crowley, Michael | Bere Island | I493 | |
9 | Crowley, Michael | I000000113 | ||
10 | Crowley, Una | I000000111 | ||
11 | Greene, John | Bere Island | I594 | |
12 | Kelly, Jim | Nov 1862 | Bere Island | I587 |
13 | Kelly, John | 1848 | Bere Island | I582 |
14 | Kelly, Mary | 1845 | Bere Island | I581 |
15 | Kelly, Michael | Nov 1855 | Bere Island | I585 |
16 | Kelly, Peter | Apr 1852 | Bere Island | I583 |
17 | Kelly, Tady | Feb 1854 | Bere Island | I584 |
18 | Kelly, Timothy | Bere Island | I579 | |
19 | Moriarty, Ellen | Bere Island | I549 | |
20 | Murphy, Mary | Bere Island | I595 | |
21 | Murphy (Maheesh), Cornelius | Bere Island | I551 | |
22 | Murphy (Maheesh), Margaret | Bere Island | I532 | |
23 | O'Mahony, Ellen | Bere Island | I580 | |
24 | O'Sullivan, Honora | Bere Island | I000000178 | |
25 | O'Sullivan (Barrule), James | Bere Island | I570 | |
26 | O'Sullivan (Crah), Margaret | 1869 | Bere Island | I517 |
27 | O'Sullivan (Crah), Mortie | Bere Island | I568 | |
28 | O'Sullivan (Sounish), Catherine | Bere Island | I534 | |
29 | O'Sullivan (Sounish), Catherine | 1840? | Bere Island | I540 |
30 | O'Sullivan (Sounish), Catherine | Jan 1838 | Bere Island | I556 |
31 | O'Sullivan (Sounish), Catherine | Jun 1877 | Bere Island | I527 |
32 | O'Sullivan (Sounish), Con | Sep 1897 | Bere Island | I521 |
33 | O'Sullivan (Sounish), Cornelius | Apr 1852 | Bere Island | I558 |
34 | O'Sullivan (Sounish), Cornelius | May 1853 | Bere Island | I544 |
35 | O'Sullivan (Sounish), Cornelius | May 1953 | Bere Island | I538 |
36 | O'Sullivan (Sounish), Dan | Bere Island | I533 | |
37 | O'Sullivan (Sounish), Dan | 1838? | Bere Island | I539 |
38 | O'Sullivan (Sounish), Dan | Feb 1883 | Bere Island | I529 |
39 | O'Sullivan (Sounish), Daniel | May 1847 | Bere Island | I557 |
40 | O'Sullivan (Sounish), Denis | Bere Island | I548 | |
41 | O'Sullivan (Sounish), Denis | Jun 1847 | Bere Island | I516 |
42 | O'Sullivan (Sounish), Denis | 1885 | Bere Island | I530 |
43 | O'Sullivan (Sounish), Denny | Bere Island | I531 | |
44 | O'Sullivan (Sounish), Denny | Mar 1834 | Bere Island | I554 |
45 | O'Sullivan (Sounish), Ellen | Mar 1858 | Bere Island | I546 |
46 | O'Sullivan (Sounish), Ellen aka Helen | 28 Sep 1898 | Bere Island | I522 |
47 | O'Sullivan (Sounish), Jack | Bere Island | I550 | |
48 | O'Sullivan (Sounish), Jack | Jun 1881 | Bere Island | I528 |
49 | O'Sullivan (Sounish), James | Feb 1856 | Bere Island | I545 |
50 | O'Sullivan (Sounish), James | Dec 1866 | Bere Island | I561 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Crowley, Brigit | 14 Mar 1898 | Bere Island | I2472 |
2 | Crowley, Catherine | 4 Jul 1849 | Bere Island | I2458 |
3 | Crowley, Catherine | 3 Jun 1891 | Bere Island | I2467 |
4 | Crowley, Elizabeth | 1 Oct 1896 | Bere Island | I2469 |
5 | Crowley, Ellen | 3 Sep 1892 | Bere Island | I2471 |
6 | Crowley, John | 19 Apr 1846 | Bere Island | I2457 |
7 | Crowley, John | 6 Nov 1882 | Bere Island | I2463 |
8 | Crowley, John Joseph | 4 Nov 1900 | Bere Island | I2470 |
9 | Crowley, Julia | 1 Jun 1853 | Bere Island | I2459 |
10 | Crowley, Mary | 6 Oct 1885 | Bere Island | I2464 |
11 | Crowley, Michael | 13 Oct 1881 | Bere Island | I2462 |
12 | Crowley, Timothy | 20 Nov 1888 | Bere Island | I2465 |
13 | Crowley (Ceohane), Mary | 28 Jan 1844 | Bere Island | I000000183 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crowley, Denis | Feb 2004 | Bere Island | I0000079 |
2 | Walsh, Michael | Mar 1972 | Bere Island | I251 |
3 | Watson, Agnes | Feb 2001 | Bere Island | I0000080 |
4 | Watson, Joe | 1987 | Bere Island | I000000131 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crowley, Denis | Feb 2004 | Bere Island | I0000079 |
2 | Walsh, Michael | Bere Island | I251 | |
3 | Watson, Agnes | Feb 2001 | Bere Island | I0000080 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | Crowley, Mary | 9 Feb 1864 | Bere Island | I2460 |
2 | O'Sullivan (Crah), Margaret | 8 Nov 1888 | Bere Island | I517 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crowley / Harrington | F97 | ||
2 | Crowley / Sullivan | 27 Jun 1880 | Bere Island | F733 |
3 | Kelly / | F738 | ||
4 | Kelly / O'Sullivan (Sounish) | 7 Aug 1889 | Bere Island | F115 |
5 | McGrath / McCarthy | 6 Mar 1859 | Bere Island | F734 |
6 | Moynihan / O'Sullivan (Sounish) | F615 | ||
7 | Murphy / Murphy (Maheesh) | 21 Feb 1865 | Bere Island | F737 |
8 | Murphy / O'Sullivan (Barrule) | 18 Oct 1889 | Bere Island | F739 |
9 | Sullivan / O'Brien | F729 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Donal Harrington.