Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1905 | I1406 |
2 | ![]() | 1923 | I991 |
3 | ![]() | I1711 | |
4 | ![]() | Apr 1905 | I1152 |
5 | ![]() | I1704 | |
6 | ![]() | 17 July, 1899 | I1150 |
7 | ![]() | I1712 | |
8 | ![]() | 4 Nov 1906 | I1149 |
9 | ![]() | I1715 | |
10 | ![]() | I1541 | |
11 | ![]() | I1713 | |
12 | ![]() | I1703 | |
13 | ![]() | I1706 | |
14 | ![]() | I1153 | |
15 | ![]() | 24 Aug 1909 | I1151 |
16 | ![]() | I1708 | |
17 | ![]() | I1707 | |
18 | ![]() | I1540 | |
19 | ![]() | 12 Dec 1897 | I1154 |
20 | ![]() | 10 Feb 1910 | I1148 |
21 | ![]() | I1709 | |
22 | ![]() | C. 1898 | I1322 |
23 | ![]() | I1772 | |
24 | ![]() | I1773 | |
25 | ![]() | 1906 | I688 |
26 | ![]() | 1907 | I687 |
27 | ![]() | 01 Jan 1909 | I631 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1993 | I993 |
2 | ![]() | I1141 | |
3 | ![]() | 6 Sept. 1922 | I626 |
4 | ![]() | 11 Jan 1906 | I1152 |
5 | ![]() | 29 May 1912 | I1113 |
6 | ![]() | 3 Oct 1936 | I1840 |
7 | ![]() | 2010 | I1771 |
8 | ![]() | 1977 | I688 |
9 | ![]() | I1837 | |
10 | ![]() | I1875 | |
11 | ![]() | 1937 | I1962 |
12 | ![]() | 1959 | I687 |
13 | ![]() | 1928 | I1877 |
14 | ![]() | I1838 | |
15 | ![]() | 25 Nov 1956 | I629 |
16 | ![]() | 1928 | I1882 |
17 | ![]() | 1952 | I1880 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1141 | |
2 | ![]() | 2003 | I991 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brady / Murphy | C. 1905 | F476 |
2 | Harrington / Harrington | F399 | |
3 | Harrington / McCarthy | F398 | |
4 | Harrington / O'Sullivan | F503 | |
5 | Lane / Murphy | C. 1912 | F477 |
6 | Lowney / McCarthy | F412 | |
7 | McCarthy / Lowney | F248 | |
8 | Murphy / Dougherty | 9 Feb 1926 | F471 |
9 | Murphy / Leonard | F304 | |
10 | Murphy / Ryan | C.1895 | F132 |
11 | O'Dwyer / O'Rahilly | F437 | |
12 | O'Rahilly / O'Sullivan | C. 1902 | F436 |
13 | O'Shea / Lynch | C. 1895 | F488 |
14 | O'Sullivan / Downey | C. 1911 | F55 |
15 | O'Sullivan / Murphy | F529 | |
16 | O'Sullivan / O'Driscoll | F439 | |
17 | O'Sullivan / O'Shea | F244 | |
18 | O'Sullivan / O'Sullivan | F371 | |
19 | Quinn / Murphy | 1904 | F133 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.