Matches 1 to 50 of 63
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crowley, Catherine | Aug 1832 | Derrycreveen, Bere Island | I000000140 |
2 | Crowley, Catherine | Jun 1859 | Derrycreveen, Bere Island | I000000151 |
3 | Crowley, Jeremiah | Derrycreveen, Bere Island | I000000138 | |
4 | Crowley, Jim | May 1852 | Derrycreveen, Bere Island | I000000149 |
5 | Crowley, Johanna | Jul 1856 | Derrycreveen, Bere Island | I000000150 |
6 | Crowley, John | Aug 1834 | Derrycreveen, Bere Island | I000000141 |
7 | Crowley, Patrick | 15 Mar 1846 | Derrycreveen, Bere Island | I2602 |
8 | Crowley, Patrick | Mar 1850 | Derrycreveen, Bere Island | I000000147 |
9 | Crowley (Ceohane), Mary | Derrycreveen, Bere Island | I000000183 | |
10 | Green, Maggie | Derrycreveen, Bere Island | I000000175 | |
11 | McGrath, Abby | Feb 1872 | Derrycreveen, Bere Island | I000000173 |
12 | McGrath, Con | Jul 1868 | Derrycreveen, Bere Island | I000000172 |
13 | McGrath, Cornelius | 1818 circa. | Derrycreveen, Bere Island | I000000166 |
14 | McGrath, Dan | Nov 1875 | Derrycreveen, Bere Island | I000000174 |
15 | McGrath, Daniel?? | Derrycreveen, Bere Island | I000000179 | |
16 | McGrath, Janet | May 1824 | Derrycreveen, Bere Island | I000000181 |
17 | McGrath, John | Jan 1820 | Derrycreveen, Bere Island | I000000180 |
18 | McGrath, John | May 1861 | Derrycreveen, Bere Island | I000000169 |
19 | McGrath, John | Jun 1919 | Derrycreveen, Bere Island | I000000176 |
20 | Mcgrath, Margaret | 28 Apr 1878 | Derrycreveen, Bere Island | I000000127 |
21 | McGrath, Mary | Oct 1863 | Derrycreveen, Bere Island | I000000170 |
22 | McGrath, Patrick | Mar 1866 | Derrycreveen, Bere Island | I000000171 |
23 | McGrath, Timothy | 1810's | Derrycreveen, Bere Island | I000000177 |
24 | McGrath, Timothy | Jul 1859 | Derrycreveen, Bere Island | I000000168 |
25 | Murphy (Maheesh), Catherine | 1851 | Derrycreveen, Bere Island | I2524 |
26 | Murphy (Maheesh), Daniel | Jul 1859 | Derrycreveen, Bere Island | I2530 |
27 | Murphy (Maheesh), Ellen | Jul 1856 | Derrycreveen, Bere Island | I2529 |
28 | Murphy (Maheesh), Johanna | 31 Jun 1847 | Derrycreveen, Bere Island | I2481 |
29 | Murphy (Maheesh), Johanna | May 1847 | Derrycreveen, Bere Island | I2528 |
30 | Murphy (Maheesh), Margaret | 1840 | Derrycreveen, bere Island | I2527 |
31 | Murphy (Maheesh), Mary | May 1838 | Derrycreveen, Bere Island | I000000167 |
32 | O'Sullivan, Margaret | Derrycreveen, Bere Island | I000000153 | |
33 | O'Sullivan (Barrule), Agnes | Jul 1887 | Derrycreveen, Bere Island | I000000194 |
34 | O'Sullivan (Barrule), Annie | Apr 1872 | Derrycreveen, Bere Island | I000000187 |
35 | O'Sullivan (Barrule), Dan | Nov 1878 | Derrycreveen, Bere Island | I000000190 |
36 | O'Sullivan (Barrule), Den | June 1873 | Derrycreveen, Bere Island | I000000188 |
37 | O'Sullivan (Barrule), Jim | Jul 1885 | Derrycreveen, Bere Island | I000000193 |
38 | O'Sullivan (Barrule), Johnny | May 1866 | Derrycreveen, Bere Island | I000000184 |
39 | O'Sullivan (Barrule), Julia | Jun 1881 | Derrycreveen, Bere Island | I000000191 |
40 | O'Sullivan (Barrule), Kate | Jul 1875 | Derrycreveen, Bere Island | I000000189 |
41 | O'Sullivan (Barrule), Mary | Feb 1868 | Derrycreveen, Bere Island | I000000185 |
42 | O'Sullivan (Barrule), Mike | Feb 1870 | Derrycreveen, Bere Island | I000000186 |
43 | Watson, Agnes | Apr 1879 | Derrycreveen, Bere Island | I000000164 |
44 | Watson, Agnes | 21 Jun 1916 | Derrycreveen, Bere Island | I0000080 |
45 | Watson, Charlotte Elizabeth | Feb 1860 | Derrycreveen, Bere Island | I000000155 |
46 | Watson, Eddie | Mar 1873 | Derrycreveen, Bere Island | I000000126 |
47 | Watson, Elizabeth | June 1877 | Derrycreveen, Bere Island | I000000163 |
48 | Watson, Henry | Apr 1871 | Derrycreveen, Bere Island | I000000161 |
49 | Watson, Jack | Jun 1916 | Derrycreveen, Bere Island | I000000130 |
50 | Watson, Joe | Oct 1918 | Derrycreveen, Bere Island | I000000131 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Murphy (Maheesh), Julia | 29 Apr 1844 | Derrycreveen, Bere Island | I2479 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Watson, Mary Rose | 1916 | Derrycreveen, Bere Island | I000000129 |
2 | Watson, Samuel | 22 Feb 1868 | Derrycreveen, Bere Island | I000000159 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Donal Harrington.