Matches 1 to 7 of 7 for First Name starts with BRIAN AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harrington, Brian | IND00243 | ||
| 2 | Harrington, Brian | I000000134 | ||
| 3 | Harrington, Brian Patrick | I2219 | b. 16 Jun 1964 | Sydney, NSW, Australia |
| 4 | Lonergan, Brian | IND00249 | ||
| 5 | Murphy, Brian | IND00467 | ||
| 6 | Petersen, Brian | I1717 | ||
| 7 | Ribauld, Brian | I926 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.