Matches 1 to 17 of 17 for First Name starts with EDWARD AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bransfield, Edward D | I2609 | b. 1926 | Malden, Middlesex, Massachusetts |
| 2 | Brogan, Edward | I2644 | b. 1853 | Ireland. |
| 3 | Butler, Edward | IND00282 | ||
| 4 | Cooney, Mr. Edward | I2117 | b. 21 Dec 1959 | |
| 5 | Danielsen, Edward J. | I2654 | ||
| 6 | Feser, Edward Alfred "Ed" | IND00129 | ||
| 7 | Feser, Edward Charles "Ed" | IND00376 | ||
| 8 | Feser, Edward Joseph "Ed" | IND00124 | b. 17 Jul 1893 | Orono, Minnesota, United States |
| 9 | Feser, Edward Joseph II "Ed" | IND00385 | ||
| 10 | HARRINGTON, Edward | I2049 | b. 27 Apr 1898 | Bawers |
| 11 | Loughman, Edward | I2269 | b. 1874 | |
| 12 | Loughman, Mr. Edward Joseph | I2273 | ||
| 13 | Loughman, Edward Joseph | IND00010 | b. 1949 | |
| 14 | Roberts, Edward | IND00114 | b. 1991 | |
| 15 | Roberts, Edward "Eddie" | IND00109 | b. 1958 | |
| 16 | Rose, Mr. Edward Thomas | I2316 | ||
| 17 | Rose, Mr. Edward Thomas | I2323 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.