Matches 1 to 9 of 9 for First Name starts with HANORA AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRINGTON, Hanora | I1903 | b. 9 Aug 1874 | |
| 2 | HARRINGTON, Hanora | I1806 | b. 27 May 1881 | Ardgroom |
| 3 | Lowney, Hanora | I1233 | ||
| 4 | Lowney, Hanora | I1824 | ||
| 5 | McGrath, Hanora | I553 | b. | Cloughland, Bere Island |
| 6 | O'Sullivan (Barrule), Hanora | I569 | b. | Ardagh, Bere Island |
| 7 | O'Sullivan (Sounish), Hanora | I2551 | b. Apr 1863 | |
| 8 | Ryan, Hanora E. (Nan) | I1880 | b. 1883 | Oregon, USA. |
| 9 | Spillane, Hanora | I2668 | b. ABT. 1903 | Sneem, Co. Kerry, Ireland. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.