Matches 1 to 10 of 10 for First Name starts with LAWRENCE AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooney, Mr. Lawrence "Larry" | I2114 | ||
| 2 | Feser, Lawrence Harlan "Larry" | IND00131 | ||
| 3 | Loughman, Lawrence | I1143 | ||
| 4 | Loughman, Mr. Lawrence "Larry" | I2108 | b. | Hollyford |
| 5 | Loughman, Mr. Lawrence | I1636 | b. Nov 1873 | Hollyford |
| 6 | Loughman, Lawrence | IND00070 | b. 10 Nov 1903 | Aspen, Colorado |
| 7 | Loughman, Mr. Lawrence "Larry" | I1639 | ||
| 8 | Loughman, Lawrence "Larry" | IND00138 | b. 1944 | |
| 9 | Loughman, Lawrence Daniel "Larry" | IND00003 | b. 1932 | |
| 10 | Van Noy, Lawrence William "Larry" | IND00341 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.