Matches 1 to 34 of 34 for First Name starts with WILLIAM AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dobson, William | I2570 | b. 1891 | |
| 2 | Dougherty, William J. | I2276 | b. 1866 | |
| 3 | Feser, William Edward Sr. "Bill" | IND00125 | b. 26 Mar 1916 | Philadelphia, Pennsylvania, United States |
| 4 | Feser, William Edward Jr. "Bill" | IND00319 | b. 15 Nov 1942 | Los Angeles, California, United States |
| 5 | Feser, William Edward III "Will" | I890 | ||
| 6 | Gill, William | I1053 | b. C. 1896 | Helena, Montana. |
| 7 | Harbyrne, William | I2439 | b. 1955/1956 | |
| 8 | HARRINGTON, William | I2617 | ||
| 9 | Harrington, William (Billy) | IND00184 | b. C. 1910 | Ballytarsna, Thurles, Co.Tipperary. |
| 10 | Hodges, William | I1443 | b. C. 1891 | Allihies, Beara, Co. Cork. |
| 11 | Jones, William | I1138 | b. 1902 | |
| 12 | Lonergan, William | I457 | b. | Knocknaboha House, Poulmucka, Clonmel, Co. Tipperary |
| 13 | Loughman, William | I1141 | b. | Hollyford, Co. Tipperary, Ireland |
| 14 | Loughman, Mr. William | I2337 | ||
| 15 | Loughman, Mr. William "Old Bill Terrible" | I662 | ||
| 16 | Loughman, Mr. William | I2300 | ||
| 17 | Loughman, Mr. William | I2311 | ||
| 18 | Loughman, Mr. William "Billy" | I1147 | ||
| 19 | Loughman, Mr. William "Billy" | I2077 | ||
| 20 | Loughman, William | IND00007 | b. 1943 | Ventura, California. |
| 21 | Loughman, William (Bill) | IND00068 | b. 13 Feb 1896 | Aspen, Colorado |
| 22 | Loughman, Mr. William J. | I2293 | ||
| 23 | Loughman, Mr. William Joseph | I2280 | ||
| 24 | Murphy, William T. | I1148 | b. 10 Feb 1910 | Butte, Montana. |
| 25 | O'Sullivan, William | I1007 | b. 1861 | Canfie, Ardgroom Outward, Beara, Co. Cork. |
| 26 | O'Sullivan, William (Mag Jack) "Willie" | I1834 | b. 3 Apr 1925 | Canfie, Ardgroom Outward, Beara, Co. Cork, Ireland |
| 27 | O'Sullivan (Sounish), William | I523 | b. Jan 1900 | Bere Island |
| 28 | Roope, William "Dennis" | I2737 | b. C. 1944 | Montana, USA |
| 29 | Roope, William J. | I2719 | b. 1919 | Townsend, Broadwater, Montana, USA. |
| 30 | Rutherford, William A. | I2745 | b. 1923 | Townsend, Broadwater, Montana, USA. |
| 31 | Sullivan, William (Bawn) | I2655 | ||
| 32 | Telford, William | I1522 | ||
| 33 | Watson, William | I2573 | ||
| 34 | Watson, William | I2594 | b. 1905 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.