Matches 1 to 11 of 11 for Last Name equals BURKE AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burke, Daniel Joseph | I2229 | b. 1996 | Nambour, Queensland, Australia |
| 2 | Burke, David | I0000008 | ||
| 3 | Burke, Dr. Edmond | I1570 | ||
| 4 | Burke, Ellen | I2485 | b. 1 Dec 1879 | Cregduff, Ballinrobe, Mayo |
| 5 | Burke, Gregory | I2227 | b. 19 Jul 1956 | Melbourne, Australia |
| 6 | Burke, John | I227 | ||
| 7 | Burke, Mary | I82 | b. 1851 | |
| 8 | Burke, Meabh | I0000007 | ||
| 9 | Burke, Paul | IND00527 | ||
| 10 | Burke, Samuel | I2230 | b. 1997 | Nambour,Queensland, Australia |
| 11 | Burke, Sarah Jane | I2228 | b. 1992 | Brisbane, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.