Matches 1 to 11 of 11 for Last Name equals HARRINGTON (UONHI) AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harrington (Uonhi), Abbey | I438 | b. Feb 1858 | |
| 2 | Harrington (Uonhi), Catherine | I442 | b. Nov 1870 | |
| 3 | Harrington (Uonhi), Dan | I435 | ||
| 4 | Harrington (Uonhi), Jerry | I439 | b. Aug 1860 | |
| 5 | Harrington (uonhi), Margaret | I2614 | b. | Bawers, Eyeries,Beara. |
| 6 | Harrington (Uonhi), Margaret | I443 | b. July 1872 | |
| 7 | Harrington (Uonhi), Mary | I440 | b. June 1863 | |
| 8 | Harrington (Uonhi), Michael | I436 | b. Oct 1852 | |
| 9 | Harrington (Uonhi), Patrick | I437 | b. Feb 1855 | |
| 10 | Harrington (Uonhi), Phillip | I433 | ||
| 11 | Harrington (Uonhi), Timothy | I441 | b. Sept 1868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.