Matches 1 to 50 of 57 for Last Name equals O'SULLIVAN (SOUNISH) AND Tree equals Source Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Sullivan (Sounish), Ana | I2510 | c. 8 Oct 1876 | Pergamino, Buenos Aires, Argentina |
| 2 | O'Sullivan (Sounish), Catalina Elena | I2508 | c. 21 Dec 1886 | Pergamino, Buenos Aires, Argentina |
| 3 | O'Sullivan (Sounish), Catherine | I534 | b. | Bere Island |
| 4 | O'Sullivan (Sounish), Catherine | I540 | b. 1840? | Bere Island |
| 5 | O'Sullivan (Sounish), Catherine | I556 | b. Jan 1838 | Bere Island |
| 6 | O'Sullivan (Sounish), Catherine | I527 | b. Jun 1877 | Bere Island |
| 7 | O'Sullivan (Sounish), Catherine | I2557 | b. Dec 1877 | |
| 8 | O'Sullivan (Sounish), Con | I521 | b. Sep 1897 | Bere Island |
| 9 | O'Sullivan (Sounish), Cornelius | I558 | b. Apr 1852 | Bere Island |
| 10 | O'Sullivan (Sounish), Cornelius | I544 | b. May 1853 | Bere Island |
| 11 | O'Sullivan (Sounish), Cornelius | I538 | b. May 1953 | Bere Island |
| 12 | O'Sullivan (Sounish), Dan | I533 | b. | Bere Island |
| 13 | O'Sullivan (Sounish), Dan | I539 | b. 1838? | Bere Island |
| 14 | O'Sullivan (Sounish), Dan | I529 | b. Feb 1883 | Bere Island |
| 15 | O'Sullivan (Sounish), Daniel | I557 | b. May 1847 | Bere Island |
| 16 | O'Sullivan (Sounish), Daniel | I2553 | b. Dec 1867 | |
| 17 | O'Sullivan (Sounish), Denis | I548 | b. | Bere Island |
| 18 | O'Sullivan (Sounish), Denis | I516 | b. Jun 1847 | Bere Island |
| 19 | O'Sullivan (Sounish), Denis | I2552 | b. Jul 1865 | |
| 20 | O'Sullivan (Sounish), Denis | I530 | b. 1885 | Bere Island |
| 21 | O'Sullivan (Sounish), Denny | I531 | b. | Bere Island |
| 22 | O'Sullivan (Sounish), Denny "Long Denny" | I554 | b. Mar 1834 | Bere Island |
| 23 | O'Sullivan (Sounish), Ellen | I546 | b. Mar 1858 | Bere Island |
| 24 | O'Sullivan (Sounish), Ellen | I2555 | b. Jan 1872 | |
| 25 | O'Sullivan (Sounish), Ellen aka Helen "Nellie" | I522 | b. 28 Sep 1898 | Bere Island |
| 26 | O'Sullivan (Sounish), Hanora | I2551 | b. Apr 1863 | |
| 27 | O'Sullivan (Sounish), Jack | I550 | b. | Bere Island |
| 28 | O'Sullivan (Sounish), Jack | I528 | b. Jun 1881 | Bere Island |
| 29 | O'Sullivan (Sounish), James | I545 | b. Feb 1856 | Bere Island |
| 30 | O'Sullivan (Sounish), James | I561 | b. Dec 1866 | Bere Island |
| 31 | O'Sullivan (Sounish), James | I2556 | b. Dec 1877 | |
| 32 | O'Sullivan (Sounish), Jim | I282 | b. July 1891 | |
| 33 | O'Sullivan (Sounish), John | I535 | b. 1841 | Bere Island |
| 34 | O'Sullivan (Sounish), John | I541 | b. 1841 | Bere Island |
| 35 | O'Sullivan (Sounish), John | I2550 | b. Dec 1860 | |
| 36 | O'Sullivan (Sounish), Juan | I2511 | c. 19 Jun 1878 | Pergamino, Buenos Aires, Argentina |
| 37 | O'Sullivan (Sounish), Julia | I547 | b. Apr 1861 | Bere Island |
| 38 | O'Sullivan (Sounish), Julia | I560 | b. Aug 1864 | Bere Island |
| 39 | O'Sullivan (Sounish), Julia | I524 | b. Feb 1901 | Bere Island |
| 40 | O'Sullivan (Sounish), Margaret | I2554 | b. May 1870 | |
| 41 | O'Sullivan (Sounish), Margaret | I519 | b. Oct 1894 | Bere Island |
| 42 | O'Sullivan (Sounish), Margaret "Madge" | I525 | ||
| 43 | O'Sullivan (Sounish), margarita | I2506 | c. 7 Mar 1880 | Pergamino, Buenos Aires, Argentina |
| 44 | O'Sullivan (Sounish), Maria Elena | I2507 | c. 22 May 1884 | Pergamino, Buenos Aires, Argentina |
| 45 | O'Sullivan (Sounish), Maria Lidia | I2509 | c. 9 Sep 1888 | Pergamino, Buenos Aires, Argentina |
| 46 | O'Sullivan (Sounish), Mary | I555 | b. Oct 1832 | Bere Island |
| 47 | O'Sullivan (Sounish), Mary | I536 | b. Jan 1844 | Bere Island |
| 48 | O'Sullivan (Sounish), Mary | I542 | b. Jan 1844 | Bere Island |
| 49 | O'Sullivan (Sounish), Mary | I566 | b. Dec 1858 | Cloughland, Bere Island |
| 50 | O'Sullivan (Sounish), Mary | I562 | b. 1869 | Bere Island |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Donal Harrington.